Convesrion: dBm to Power
dBm to power conversion table
P (dBm) | P (W) | P (dBm) | P (W) | P (dBm) | P(W) | P (dBm) | P (W) |
---|---|---|---|---|---|---|---|
0 | 0.0010 | 10 | 0.0100 | 20 | 0.1000 | 30 | 1.0000 |
1 | 0.0013 | 11 | 0.0130 | 21 | 0.1260 | 31 | 1.2600 |
2 | 0.0016 | 12 | 0.0158 | 22 | 0.1580 | 32 | 1.5800 |
3 | 0.0020 | 13 | 0.0200 | 23 | 0.2000 | 33 | 2.0000 |
4 | 0.0025 | 14 | 0.0251 | 24 | 0.2510 | 34 | 2.5100 |
5 | 0.0032 | 15 | 0.0316 | 25 | 0.3160 | 35 | 3.1600 |
6 | 0.0040 | 16 | 0.0398 | 26 | 0.3980 | 36 | 3.9800 |
7 | 0.0050 | 17 | 0.0501 | 27 | 0.5010 | 37 | 5.0100 |
8 | 0.0063 | 18 | 0.0631 | 28 | 0.6310 | 38 | 6.3100 |
9 | 0.0079 | 19 | 0.0794 | 29 | 0.7940 | 39 | 7.9400 |
40 | 10.0000 |
Last modified February 15, 2023: dBm to Power conversion table (4cb11d3)