This is the multi-page printable view of this section. Click here to print.

Return to the regular view of this page.

Conversion Tables

Conversion tables and other tools to (hopefully) make life easier

Tools

1 - Power to Volts Conversion

Power to volts conversion table

System Impedance: 50 Ohm

Variable Description: P (dBm) - Power in dBm, P (mW) - Power in mW, Vrms - RMS voltage, Vpp - Peak-to-peak voltage, Vp - Peak voltage (as measured from GND)

P (dBm) Vrms (V) Vpp (V) Vp (V) P (mW)
30 7.071 20.000 10.000 1000.000
29 6.302 17.825 8.913 794.328
28 5.617 15.887 7.943 630.957
27 5.006 14.159 7.079 501.187
26 4.462 12.619 6.310 398.107
25 3.976 11.247 5.623 316.228
24 3.544 10.024 5.012 251.189
23 3.159 8.934 4.467 199.526
22 2.815 7.962 3.981 158.489
21 2.509 7.096 3.548 125.893
20 2.236 6.325 3.162 100.000
19 1.993 5.637 2.818 79.433
18 1.776 5.024 2.512 63.096
17 1.583 4.477 2.239 50.119
16 1.411 3.991 1.995 39.811
15 1.257 3.557 1.778 31.623
14 1.121 3.170 1.585 25.119
13 0.999 2.825 1.413 19.953
12 0.890 2.518 1.259 15.849
11 0.793 2.244 1.122 12.589
10 0.707 2.000 1.000 10.000
9 0.630 1.783 0.891 7.943
8 0.562 1.589 0.794 6.310
7 0.501 1.416 0.708 5.012
6 0.446 1.262 0.631 3.981
5 0.398 1.125 0.562 3.162
4 0.354 1.002 0.501 2.512
3 0.316 0.893 0.447 1.995
2 0.282 0.796 0.398 1.585
1 0.251 0.710 0.355 1.259
0 0.224 0.632 0.316 1.000
-1 0.199 0.564 0.282 0.794
-2 0.178 0.502 0.251 0.631
-3 0.158 0.448 0.224 0.501
-4 0.141 0.399 0.200 0.398
-5 0.126 0.356 0.178 0.316
-6 0.112 0.317 0.158 0.251
-7 0.100 0.283 0.141 0.200
-8 0.089 0.252 0.126 0.158
-9 0.079 0.224 0.112 0.126
-10 0.071 0.200 0.100 0.100

2 - Convesrion: dBm to Power

dBm to power conversion table
P (dBm) P (W) P (dBm) P (W) P (dBm) P(W) P (dBm) P (W)
0 0.0010 10 0.0100 20 0.1000 30 1.0000
1 0.0013 11 0.0130 21 0.1260 31 1.2600
2 0.0016 12 0.0158 22 0.1580 32 1.5800
3 0.0020 13 0.0200 23 0.2000 33 2.0000
4 0.0025 14 0.0251 24 0.2510 34 2.5100
5 0.0032 15 0.0316 25 0.3160 35 3.1600
6 0.0040 16 0.0398 26 0.3980 36 3.9800
7 0.0050 17 0.0501 27 0.5010 37 5.0100
8 0.0063 18 0.0631 28 0.6310 38 6.3100
9 0.0079 19 0.0794 29 0.7940 39 7.9400
40 10.0000